SINU, 2014
LARN – Dietary Reference Values for the Italian population: PROTEINS.
Average Requirement (AR), Population Reference Intake (PRI) and Suggested Dietary Target (SDT) for different population groups, pregnancy and lactation.
LARN PER LE PROTEINE | ||||||||
Peso corporeo | AR Fabbisogno medio | PRI Assunzione raccomandata per la popolazione | SDT Obiettivo nutrizionale per la prevenzione | |||||
(kg) | (g/kg×die) | (g/die) | (g/kg×die) | (g/die) | (g/kg×die) | (g/die) | ||
LATTANTI | 6-12 mesi | 8,6 | 1,11 | 9 | 1,32 | 11 | ||
BAMBINI-ADOLESCENTI | ||||||||
1-3 anni | 13,7 | 0,82 | 11 | 1,00 | 14 | |||
4-6 anni | 20,6 | 0,76 | 16 | 0,94 | 19 | |||
7-10 anni | 31,4 | 0,81 | 25 | 0,99 | 31 | |||
Maschi | 11-14 anni | 49,7 | 0,79 | 39 | 0,97 | 48 | ||
15-17 anni | 66,6 | 0,79 | 50 | 0,93 | 62 | |||
Femmine | 11-14 anni | 50,7 | 0,77 | 39 | 0,95 | 48 | ||
15-17 anni | 55,7 | 0,72 | 40 | 0,90 | 50 | |||
ADULTI | ||||||||
Maschi | 18-29 anni | 70,0 | 0,71 | 50 | 0,90 | 63 | ||
30-59 anni | 70,0 | 0,71 | 50 | 0,90 | 63 | |||
60-74 anni | 70,0 | 1,1 | 77 | |||||
≥75 anni | 70,0 | 1,1 | 77 | |||||
Femmine | 18-29 anni | 60,0 | 0,71 | 43 | 0,90 | 54 | ||
30-59 anni | 60,0 | 0,71 | 43 | 0,90 | 54 | |||
60-74 anni | 60,0 | 1,1 | 66 | |||||
≥75 anni | 60,0 | 1,1 | 66 | |||||
GRAVIDANZA | I trimestre | +0,5 | +1 | |||||
II trimestre | +7 | +8 | ||||||
III trimestre | +21 | +26 | ||||||
ALLATTAMENTO | I semestre | +17 | +21 | |||||
II semestre | +11 | +14 |
AR, PRI and SDT as daily average intakes over a reasonable period of time. The different life stage groups are divided according to their chronological age; for example, 18-29 yr.=age span between the eighteenth and the thirtieth birthday. Age range 6-12 months=second half-year of life. The Table gives realistic examples of body weight values, which are not normative. For pregnancy a total weight gain of 12 kg is considered. AR and PRI refer to increased